Property Attributes
- MLS#25033255
- TypeSingle Family
- Listing Status Active
- MunicipalityTyrone Twp
- CountyKent
- CityKent City
- AreaWest Central - W
- Zip49330
- StyleTraditional
- Year Built2020
- Taxes$ 4500
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2390
- Lot Size3 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Property changed from 17 to 3 Acres! Prime 3-Acre Property! Located in one of the most sought-after school districts near Kent City, this stunning 3-acre property offers a rare blend of excellent education, top-tier sports programs, and unbeatable access to nature. Known by locals as a ''honey hole'' for hunters, the land is high-traffic for wildlife and produces trophy bucks year after year--ask anyone familiar with the area. The fully renovated farmhouse is move-in ready, featuring all-new appliances, updated insulation, and a spacious, elevated deck perfect for entertaining or relaxing in peaceful surroundings. The tall, basement offers endless potential--whether you dream of an in-law suite, home office, or additional living space. An added bonus is the oversized three-stall garage below the upper three stall.
| Price History | |
|---|---|
| 1/22/2026 | Listed $1,185,000 |
| 6/10/2026 | 8$1,085,000 |
| 6/30/2026 | 22$850,000 |
| 8/23/2026 | 12$750,000 |
| 9/11/2026 | 10$675,000 |
General Features
| Living Area | 2390 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch(es) |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Township | Tyrone Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 11 |
| Status | Active |
| Directions | M-37 to Bailey Rd(21 mile) E to Kenowa S to property |
| City | Kent City |
| Zoning Description | residential |
| MLS Area | West Central - W |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | West Central - W |
| Standard Status | Active |
| Tax Assessed Value | 227703 |
| Legal Description | in L/O contingent on township approval for the split |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,LP Tank Rented,Center Island,Pantry |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room,Washer Hookup |
| Below Grade Finished Area | 250 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Rear,Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Recreational,Wooded |
| Water Source | Well |
| Lot Size Area | 3 |
| Waterfront Y/N | false |
| Building Area Total | 2140 |
| Lot Dimensions | irregular |
| Lot Size Acres | 3 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating