Property Attributes
- MLS#26036345
- TypeSingle Family
- Listing Status Active
- MunicipalityLowell City
- CountyKent
- CityLowell
- NeighborhoodFlat River Estates
- Zip49331
- StyleTraditional
- Year Built2026
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2564
- Lot Size0.62 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
SPECIAL PROMOTION: This home is eligible for $20,000 in seller concessions with builder's preferred lenders! Call for details. Must close by 12/18/2026. New Construction! Welcome to Flat River Estates with our Cedarwood floor plan in Lowell Schools. Inviting two-story home with amazing view, nice-sized deck ,large walkout patio, open-concept great room, den, dining area, and kitchen features ample cabinet storage, a kitchen island and walk-in corner pantry. Quartz counters, large walk in pantry, built-in custom electric fireplace, laminate flooring throughout most of the main floor. The second floor primary suite includes a private bath with dual-sink vanity, quartz counters, tile shower and attached walk-in closet. The laundry is conveniently located on the second floor with an over-sized folding space. Basement includes a finished rec room with rough-in plumbing for future full bath. Anticipated completion End of September! Very nice upgrades in this home.
| Price History | |
|---|---|
| 7/16/2026 | Listed $589,900 |
| 8/21/2026 | 2$579,900 |
General Features
| Living Area | 2564 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Fiberglass |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Lowell City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | River |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Flat River Estates |
| Garage Y/N | true |
| Total Rooms | 12 |
| Status | Active |
| Directions | Main St to Washington St all the way to end. Home on the left side. |
| City | Lowell |
| Body of Water | Flat River |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007 |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Home Warranty Y/N | true |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Tax Assessed Value | 23000 |
| Legal Description | 411635424005 UNIT 5 * FLAT RIVER ESTATES KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1193 INSTRUMENT NO.20241016-0057941 SPLIT/COMBINED ON 10/31/2024 FROM 41-16-35-401-005; |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate,Other,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Below Grade Finished Area | 411 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.62 |
| Waterfront Y/N | true |
| Building Area Total | 2153 |
| Lot Dimensions | 82x328x82x328 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating