Property Attributes
- MLS#26036798
- TypeSingle Family
- Listing Status Active
- MunicipalityAda Twp
- CountyKent
- CityAda
- AreaGrand Rapids - G
- NeighborhoodADA MOORINGS
- Zip49301
- StyleTraditional
- Year Built2004
- Taxes$ 6860
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5112
- Lot Size0.44 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
WATERFRONT/WOODED RETREAT AT ADA MOORINGS! Just steps from Ada's charming downtown, this destination neighborhood blends nature, community, and recreation year-round. This beautifully appointed 2-story waterfront retreat sits among protected preserves featuring 5 bedrooms and 3.5 baths balance formal and casual living with a top-of-the-line kitchen, soaring 9- and 18-foot ceilings. Open-concept entertaining, formal living and dining, bright sunroom, office, and elevated custom finishes. Second level includes a spacious primary suite with bonus room, renovated bath, plus 3 additional bedrooms, and 2nd full bath. Walkout lower level includes a large entertaining area with new LVP flooring, 5th bedroom, 3rd full bath, bonus room, playroom/office, ample storage, and access to outdoors entertaining. Enjoy your outdoor oasis just steps from your back door with year-round recreation 24/7-365 days of the year-kayaking, canoeing, swimming, fishing, ice skating, ice fishing, sledding, and woodland trails. It's not just your "back yard". It's an outdoor recreation arena! Be a part of an active community lifestyle with walking, running, cycling, concerts, shopping, dining, and more just beyond your door.
| Elementary School | Middle School | High School |
|---|---|---|
| Thornapple Elementary School Elementary School | Central Middle School Middle School | Forest Hills Central High School High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $929,900 |
| 9/8/2026 | 2$909,900 |
| 9/20/2026 | 1$899,900 |
General Features
| Living Area | 5112 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Connected,Natural Gas Connected,Cable Connected,High-Speed Internet |
| Possession | See Remarks |
| Roof | Composition |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Trash,Snow Removal |
| Patio/Porch Features | 3 Season Room,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Township | Ada Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pets Allowed,Playground,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ADA MOORINGS |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 16 |
| Status | Active |
| Directions | Grand River Dr SE to Thornapple Club Drive, Turn right at second stop sign onto Dogwood Meadows Dr SE. Home is second on the right. |
| High School | Forest Hills Central High School |
| City | Ada |
| Body of Water | Pond |
| Zoning Description | RES - improved |
| MLS Area | Grand Rapids - G |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166 |
| Listing Terms | Other,Cash,Conventional |
| Elementary School | Thornapple Elementary School |
| Middle/Junior High School | Central Middle School |
| MLS Area Minor | Grand Rapids - G |
| Builder Name | Eastbrook Homes |
| Standard Status | Active |
| Tax Assessed Value | 223724 |
| Legal Description | 411534479042 UNIT 41 * ADA MOORINGS KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.408 LIBER 4240 PAGE 826 AS AMENDED BY REPLAT NO.1 LIBER 5159 PAGE 60 & AS AMENDED BY REPLAT NO.2 LIBER 5757 PAGE 1108 & AS AMENDED BY LIBER 6000 PAGE 83 & AS AMENDED BY A MENDEDMENT NO.3 LIBER 6213 PAGE 1038 & AS AMENDED BY AMENDMENT NO.4 LIBER 6470 PAGE 638 & AS AMENDED BY REPLAT NO.3 LIBER 6518 PAGE 223 & AS AMENDED |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Hot Tub Spa,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Waterfront Y/N | true |
| Building Area Total | 3361 |
| Lot Dimensions | 91 + 30 x 189 x 77x 203 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating