Property Attributes
- MLS#26037117
- TypeSingle Family
- Listing Status Pending
- MunicipalityCannon Twp
- CountyKent
- CityRockford
- NeighborhoodVillages at Silver Lake
- Zip49341
- StyleTraditional
- Year Built2026
- Price$ 584,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3008
- Lot Size0.31 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
New Construction! This is a beautiful Carson plan by Interra Homes in the ever popular Rockford Schools neighborhood Villages at Silver Lake. Enter into the foyer with large two story ceiling, oversized study/den, Laminate flooring leads you from the foyer to the dining area and open kitchen with solid surface countertops, full tile backsplash, and large pantry. Large Main floor family room with built-in electric fireplace. A main floor laundry room, half bath, and large mudroom complete this level. The open stairway leads up to a large loft space with a closet for storage, a full bath and three bright big bedrooms. The primary suite has private bath with a double sink vanity and walk-in closet. Want more? Large finished rec room in the daylight basement with rough-in plumbing for future bath. There is a large 3 stall garage, and large deck. Nice upgrades in this one. Anticipated completion is September 21st, 2026.
| Price History | |
|---|---|
| 7/20/2026 | Listed $584,900 |
General Features
| Living Area | 3008 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 460 |
| Garage Spaces | 3 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Cannon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Villages at Silver Lake |
| Garage Y/N | true |
| Total Rooms | 12 |
| Status | Pending |
| Directions | Between Silver Lake and Bostwick Lake, Belding Rd (M-44) to Pinehurst. Pinehurst to neighborhood all the way in the back of the neighborhood. |
| City | Rockford |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Home Warranty Y/N | true |
| Builder Name | Interra Homes |
| Standard Status | Pending |
| Tax Assessed Value | 10064 |
| Legal Description | 411110429027 UNIT 27 * VILLAGES OF SILVER LAKE KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.1184 INSTRUMENT NO.20240628-0034685 AS AMENDED BY REPLAT NO.1 INSTRUMENT NO.20260223-0010870 SPLIT/COMBINED ON 07/23/2024 FROM 41-11-10-430-001; |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Below Grade Finished Area | 542 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Site Condo,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 0.31 |
| Waterfront Y/N | false |
| Building Area Total | 2466 |
| Lot Dimensions | 83x157x83x157 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 49341
In The Neighborhood
Rockford
$ 519,900
- Type
- Single Family
- Size
- 2,103 SqFt
- Rooms
- 3 Beds + 2 Baths
Rockford
$ 519,900
- Type
- Single Family
- Size
- 2,280 SqFt
- Rooms
- 4 Beds + 3 Baths
Rockford
$ 629,900
- Type
- Single Family
- Size
- 2,547 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Rockford
$ 749,900
- Type
- Single Family
- Size
- 3,399 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Rockford
$ 599,900
- Type
- Single Family
- Size
- 2,233 SqFt
- Rooms
- 3 Beds + 2 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating