Property Attributes
- MLS#26047816
- TypeSingle Family
- Listing Status Active
- MunicipalityBlendon Twp
- CountyOttawa
- CityHudsonville
- NeighborhoodEagle's Landing
- Zip49426
- StyleRanch
- Year Built2021
- Taxes$ 6762
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3222
- Lot Size0.62 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Rare privacy meets high-end living in Eagle's Landing! This 4-bedroom, 3-full-bath Hudsonville Schools home sits on a .622-acre wooded cul-de-sac lot backed by 16 acres of association green space—an exceptional natural buffer that cannot be built on. The custom kitchen features an oversized granite island with snack bar, large walk-in pantry, full-size Frigidaire Twin refrigerator/freezer and commercial 6-burner range. Main-floor laundry and a vaulted owner's suite with large custom closet, soaker tub and tile shower add everyday luxury. Two custom built-in entertainment centers, a gas fireplace and finished walkout basement with wet bar and 2nd fridge provide flexible living space. Outside: vaulted cedar screened-in porch, expanded patio with hot-tub hookup, fenced backyard, fire pit, 3-stall attached garage and generator hookup . Arguably the most private lot in the development!
| Price History | |
|---|---|
| 9/9/2026 | Listed $865,000 |
| 9/15/2026 | 2$850,000 |
| 9/21/2026 | 3$825,000 |
General Features
| Living Area | 3222 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,High-Speed Internet |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch(es),Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Reserving TV's in Living room and lower level family room and Sonos speakers |
| Year Built | 2021 |
| Stories Count | 1 |
| Township | Blendon Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle's Landing |
| Garage Y/N | true |
| Total Rooms | 6 |
| Status | Active |
| Directions | Pass 48th on Port Sheldon, turn south on Eaglewood Drive |
| City | Hudsonville |
| Body of Water | No name |
| Zoning Description | N/A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27007 |
| Listing Terms | Cash,VA Loan,Conventional |
| Builder Name | DVS Construction |
| Standard Status | Active |
| Tax Assessed Value | 231882 |
| Legal Description | LOT 40. EAGLE'S LANDING NO. 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Wet Bar,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Fencing | Fenced Back |
| Parking Features | Garage Faces Front,Attached |
| Lot Features | Sidewalk,Wooded,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.62 |
| Waterfront Y/N | false |
| Building Area Total | 1722 |
| Lot Dimensions | 103x262.20 |
| Lot Size Acres | 0.62 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating