Property Attributes
- MLS#26048462
- TypeSingle Family
- Listing Status Active
- MunicipalityGeorgetown Twp
- CountyOttawa
- CityHudsonville
- NeighborhoodHidden Lake West
- Zip49426
- StyleCraftsman, Ranch
- Year Built2026
- Taxes$ 3281
- Price$ 679,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3458
- Lot Size0.6 Acres
Data Source:
MichRIC Datashare (MichRIC, Realcomp, MiRealSource)
Property Description
Construction is nearly complete!! Welcome home to this beautiful newly built ranch in the highly sought-after Hudsonville School District. Boasting 280 ft of hard-to-find lake frontage, this home was designed to enjoy the views with a 20'x12' covered deck, additional grill deck, and walkout lower level. The main floor features 1,978 sq ft with a spacious primary suite, oversized tiled shower, double vanity, main floor laundry, fireplace, stainless appliances, and an 8.5'x7' butler pantry. The finished lower level adds 1,480 sq ft with 2 additional bedrooms, full bath, gym/office/flex space, and tons of storage. With 5 bedrooms, 3 full baths, courtyard drive, and thoughtful finishes throughout, this home blends comfort, function, and lakeside living. Call today to schedule a tour or discuss future home construction with the builder!
| Price History | |
|---|---|
| 9/11/2026 | Listed $679,900 |
General Features
| Living Area | 3458 |
|---|---|
| Sewer | Public |
| Heating | Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| HOA Fee | 440 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered,Deck,Porch(es) |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | HardiPlank Type,Stone,Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Georgetown Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Broker/Agent Owned |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Detached Unit |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hidden Lake West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Status | Active |
| Directions | Port Sheldon to 56th Ave, Right onto Baldwin, Left onto Hidden Lake Drive, Left onto Hidden Ridge Drive |
| City | Hudsonville |
| Body of Water | Private Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25977 |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Home Warranty Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26048462 |
| Builder Name | Echelon 1 Construction |
| Standard Status | Active |
| Tax Assessed Value | 71448 |
| Legal Description | LOT 39. HIDDEN LAKE WEST |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Below Grade Finished Area | 1480 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot,Flag Lot,Sidewalk,Site Condo |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Waterfront Y/N | true |
| Building Area Total | 1978 |
| Lot Dimensions | 85x305 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating